Size Guide
Radice
XS | S | M | L | |
---|---|---|---|---|
UK | 4-6 | 8 | 10 | 12-14 |
GER | 32-34 | 36 | 38 | 40-42 |
US | 0-2 | 4-6 | 8 | 10-12 |
ITALY | 36-38 | 40 | 42 | 44-46 |
FRANCE | 32-34 | 36 | 38 | 40-42 |
DNK | 30-32 | 34 | 36 | 38-40 |
AUS | 4-6 | 8 | 10 | 12-14 |
The Reach London
XS | S | M | L | |
---|---|---|---|---|
UK | 6-8 | 8-10 | 10-12 | 12-14 |
US | 2-4 | 4-6 | 6-8 | 8-10 |
ITALY | 38-40 | 40-42 | 42-44 | 44-46 |
FRANCE | 34-36 | 36-38 | 38-40 | 40-42 |
DNK | 32-34 | 34-36 | 36-38 | 38-40 |
AUS | 6-8 | 8-10 | 10-12 | 12-14 |
Andrea and Joen
S | M | L | XL | |
---|---|---|---|---|
UK | 8-10 | 10-12 | 12-14 | 14-16 |
US | 4-6 | 6-8 | 8-10 | 10-12 |
ITALY | 40-42 | 42-44 | 44-46 | 46-48 |
FRANCE | 36-38 | 38-40 | 40-42 | 42-44 |
DNK | 34-36 | 36-38 | 38-40 | 40-42 |
AUS | 8-10 | 10-12 | 12-14 | 14-16 |
Blue Marmalade
S | L | XL | |
---|---|---|---|
UK | 8-10 | 12-14 | 16 |
US | 4-6 | 8-10 | 12 |
ITALY | 40-42 | 44-46 | 48 |
FRANCE | 36-38 | 40-42 | 44 |
DNK | 34-36 | 38-40 | 42 |
AUS | 8-10 | 12-14 | 16 |